<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind mapping software or mind mapping by hand</title>
	<atom:link href="http://claritaslux.com/blog/mind-mapping-software-mind-mapping-hand/feed/" rel="self" type="application/rss+xml" />
	<link>http://claritaslux.com/blog/mind-mapping-software-mind-mapping-hand/</link>
	<description>Learning, languages, EU, citizenship</description>
	<lastBuildDate>Mon, 21 May 2012 12:49:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anne</title>
		<link>http://claritaslux.com/blog/mind-mapping-software-mind-mapping-hand/comment-page-1/#comment-35814</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Tue, 03 Mar 2009 10:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.claritaslux.com/blog/2008/02/24/mind-mapping-software-mind-mapping-hand/#comment-35814</guid>
		<description>Hi,
I would like to use Mind Mapping software to help my child (12) learning spanish at school. She is dyslexic and I have heard Mind mapping would be very helpful to her. However, most of software are very expensive. I would like to be able to use a free version, where you can include clip arts and to make it fun to learn. Have you got any idea about where to find this? thank you.
A.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I would like to use Mind Mapping software to help my child (12) learning spanish at school. She is dyslexic and I have heard Mind mapping would be very helpful to her. However, most of software are very expensive. I would like to be able to use a free version, where you can include clip arts and to make it fun to learn. Have you got any idea about where to find this? thank you.<br />
A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markbiernat</title>
		<link>http://claritaslux.com/blog/mind-mapping-software-mind-mapping-hand/comment-page-1/#comment-35816</link>
		<dc:creator>markbiernat</dc:creator>
		<pubDate>Tue, 03 Mar 2009 06:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.claritaslux.com/blog/2008/02/24/mind-mapping-software-mind-mapping-hand/#comment-35816</guid>
		<description>There are many free versions of mind mapping software.  But I do not know them now, I did a few years ago.  Check sourceforge.net or download.com  But better than that is drawing with your own hand and with many colors if you can not find something for free.   Look every person on this earth has trouble with their brain. Do not worry, just show her a lot of love.  We are all different.  Someone who has horrible language problems like myself writes language software and teaches languages.</description>
		<content:encoded><![CDATA[<p>There are many free versions of mind mapping software.  But I do not know them now, I did a few years ago.  Check sourceforge.net or download.com  But better than that is drawing with your own hand and with many colors if you can not find something for free.   Look every person on this earth has trouble with their brain. Do not worry, just show her a lot of love.  We are all different.  Someone who has horrible language problems like myself writes language software and teaches languages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markbiernat</title>
		<link>http://claritaslux.com/blog/mind-mapping-software-mind-mapping-hand/comment-page-1/#comment-34375</link>
		<dc:creator>markbiernat</dc:creator>
		<pubDate>Mon, 16 Feb 2009 13:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.claritaslux.com/blog/2008/02/24/mind-mapping-software-mind-mapping-hand/#comment-34375</guid>
		<description>Hi Catherine! I guess I did not go into detail. I think basically it is a multi sensory approach. When your brain sees information in another format, such as with colors and it is your format not a traditional way, but something that comes from you than your brain can make better associations.  Some people draw mind maps like neurons.</description>
		<content:encoded><![CDATA[<p>Hi Catherine! I guess I did not go into detail. I think basically it is a multi sensory approach. When your brain sees information in another format, such as with colors and it is your format not a traditional way, but something that comes from you than your brain can make better associations.  Some people draw mind maps like neurons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://claritaslux.com/blog/mind-mapping-software-mind-mapping-hand/comment-page-1/#comment-34181</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Sat, 14 Feb 2009 03:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.claritaslux.com/blog/2008/02/24/mind-mapping-software-mind-mapping-hand/#comment-34181</guid>
		<description>&#039;How can mind mapping help you learn a language? Read on&#039;

You didn&#039;t actually explain...</description>
		<content:encoded><![CDATA[<p>&#8216;How can mind mapping help you learn a language? Read on&#8217;</p>
<p>You didn&#8217;t actually explain&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy</title>
		<link>http://claritaslux.com/blog/mind-mapping-software-mind-mapping-hand/comment-page-1/#comment-4459</link>
		<dc:creator>Mandy</dc:creator>
		<pubDate>Mon, 03 Mar 2008 02:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.claritaslux.com/blog/2008/02/24/mind-mapping-software-mind-mapping-hand/#comment-4459</guid>
		<description>I&#039;d go for software any day. I use NovaMind, and don&#039;t know how I&#039;d survive without it. Here are some things I can do with it which I can&#039;t do with paper mind mapping:
- move the branches around
- graft the branches to different parents
- recolour the branches
- change the shape of the branches
- easily drag on images from the graphics library
- easily drag on images from my web browser or on my hard disk
- reuse portions of mind maps I have created before
- automatically generate an outline of the mind map
- switch back and forth between using an outline or mind map form and see the changes reflected instantly in the other view
- attach hyperlinks to branches
- attach as much text as I like to branches
- do presentations with a projector with zero preparation
etc.

I find paper based mind mapping a messy, frustrating and awkward process by comparison, and the outcome is nowhere near as good as with using novamind (or other software).

Anyway, my $0.02.

Mandy</description>
		<content:encoded><![CDATA[<p>I&#8217;d go for software any day. I use NovaMind, and don&#8217;t know how I&#8217;d survive without it. Here are some things I can do with it which I can&#8217;t do with paper mind mapping:<br />
- move the branches around<br />
- graft the branches to different parents<br />
- recolour the branches<br />
- change the shape of the branches<br />
- easily drag on images from the graphics library<br />
- easily drag on images from my web browser or on my hard disk<br />
- reuse portions of mind maps I have created before<br />
- automatically generate an outline of the mind map<br />
- switch back and forth between using an outline or mind map form and see the changes reflected instantly in the other view<br />
- attach hyperlinks to branches<br />
- attach as much text as I like to branches<br />
- do presentations with a projector with zero preparation<br />
etc.</p>
<p>I find paper based mind mapping a messy, frustrating and awkward process by comparison, and the outcome is nowhere near as good as with using novamind (or other software).</p>
<p>Anyway, my $0.02.</p>
<p>Mandy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

